<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lumidigm &#187; Awards</title>
	<atom:link href="http://www.lumidigm.com/category/newsroom/awards/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lumidigm.com</link>
	<description>Biometrics for the Real World™</description>
	<lastBuildDate>Mon, 23 Aug 2010 21:34:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>US Department of Commerce Export Achievement</title>
		<link>http://www.lumidigm.com/us-department-of-commerce-export-achievement/</link>
		<comments>http://www.lumidigm.com/us-department-of-commerce-export-achievement/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 21:54:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[export award]]></category>
		<category><![CDATA[Senator Bingaman]]></category>

		<guid isPermaLink="false">http://www.lumidigm.com/?p=2776</guid>
		<description><![CDATA[Presented to Lumidigm for recent accomplishments in the global marketplace]]></description>
			<content:encoded><![CDATA[<p><em>August 5, 2010<br />
</em>The Export Achievement Certificate was created by the U.S. Commercial Service of the U.S. Department of Commerce to recognize U.S. companies that successfully penetrate international markets for distribution of their products. Senator Jeff Bingaman (N.M.) presented this award to Lumidigm on August 5, 2010 via video. Lumidigm was nominated for the award by by Sandra Necessary, the U.S. Commercial Service Santa Fe Director, to draw attention to Lumidigm’s successes in China and East Asia.</p>
<p><img class="aligncenter size-full wp-image-2779" title="Lumidigm received export award" src="http://www.lumidigm.com/media/exporter-award.jpg" alt="" width="628" height="449" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lumidigm.com/us-department-of-commerce-export-achievement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Popular Science Best of What&#8217;s New™</title>
		<link>http://www.lumidigm.com/popular-science-best-of-whats-new/</link>
		<comments>http://www.lumidigm.com/popular-science-best-of-whats-new/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 12:00:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[BOWN]]></category>

		<guid isPermaLink="false">http://www.lumidigm.com/?p=443</guid>
		<description><![CDATA[The Lumidigm Venus Series Fingerprint Sensor was included in the Popular Science Best of What's New for 2008. ]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://www.popsci.com/bown/2008/product/venus-series-fingerprint-sensor" target="_blank"><img class="alignright size-medium wp-image-1371" title="Popular Science Best of What's New logo" src="http://www.lumidigm.com/media/BOWN-08-278x92.gif" alt="Popular Science Best of What's New logo" width="278" height="92" /></a>December 2008<br />
</em>The Lumidigm Venus Series Fingerprint Sensor was included in the <a href="http://www.popsci.com/bown/2008/product/venus-series-fingerprint-sensor" target="_blank"><em>Popular Science</em> Best of What&#8217;s New</a> for 2008. Each year, the editors of <em>Popular Science</em> review thousands of products in search of the top 100 tech innovations of the year; breakthrough products and technologies that represent a significant leap in their categories. The winners — the Best of What&#8217;s New — are awarded inclusion in the much-anticipated December issue of Popular Science, the most widely read issue of the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lumidigm.com/popular-science-best-of-whats-new/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Mexico Technology Flying 40 — 2008</title>
		<link>http://www.lumidigm.com/new-mexico-technology-flying-40-2008/</link>
		<comments>http://www.lumidigm.com/new-mexico-technology-flying-40-2008/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 12:00:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Awards]]></category>

		<guid isPermaLink="false">http://www.lumidigm.com/?p=459</guid>
		<description><![CDATA[The Flying 40 is a list of the fastest-growing technology companies in New Mexico. ]]></description>
			<content:encoded><![CDATA[<p><em><img class="alignright size-full wp-image-1365" title="Flying 40 Technology Award Logo" src="http://www.lumidigm.com/media/flying40.jpg" alt="Flying 40 Technology Award Logo" width="127" height="76" />June 2008<br />
</em>The Flying 40 is a list of the fastest-growing technology companies in New Mexico. This is Lumidigm’s fourth appearance on this list.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lumidigm.com/new-mexico-technology-flying-40-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fast Trackers — 2008</title>
		<link>http://www.lumidigm.com/fast-trackers-2008/</link>
		<comments>http://www.lumidigm.com/fast-trackers-2008/#comments</comments>
		<pubDate>Sun, 01 Jun 2008 12:00:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Awards]]></category>

		<guid isPermaLink="false">http://www.lumidigm.com/?p=453</guid>
		<description><![CDATA[This annual list of New Mexico’s fastest growing companies looks at companies’ revenue and employee growth.]]></description>
			<content:encoded><![CDATA[<p><em>June 2008<br />
</em>Lumidigm made the Fast Tracker list for the third year in a row. This annual list of New Mexico’s fastest growing companies looks at companies’ revenue and employee growth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lumidigm.com/fast-trackers-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>R&amp;D 100 Award</title>
		<link>http://www.lumidigm.com/r-and-d-100-award/</link>
		<comments>http://www.lumidigm.com/r-and-d-100-award/#comments</comments>
		<pubDate>Sun, 01 Jul 2007 12:00:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[R&D 100 Award]]></category>

		<guid isPermaLink="false">http://www.lumidigm.com/?p=477</guid>
		<description><![CDATA[Lumidigm won a prestigious 2007 R&#038;D 100 Award from R&#038;D Magazine for its innovative J-Series Biometric Fingerprint Sensors.]]></description>
			<content:encoded><![CDATA[<p><em><img class="alignright size-full wp-image-1381" title="R&amp;D 100 Award logo" src="http://www.lumidigm.com/media/XRD100.gif" alt="R&amp;D 100 Award logo" width="100" height="103" /></em></p>
<p><em>July 2007</em></p>
<p>Lumidigm won a prestigious 2007 R&amp;D 100 Award from R&amp;D Magazine for its innovative J-Series Biometric Fingerprint Sensors.</p>
<p><img class="alignnone size-full wp-image-1398" title="R&amp;D 100 Award Ceremony" src="http://www.lumidigm.com/media/R-and-D-100.jpg" alt="R&amp;D 100 Award Ceremony" width="628" height="402" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lumidigm.com/r-and-d-100-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fast Trackers 2007</title>
		<link>http://www.lumidigm.com/fast-trackers-2007/</link>
		<comments>http://www.lumidigm.com/fast-trackers-2007/#comments</comments>
		<pubDate>Fri, 15 Jun 2007 06:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Awards]]></category>

		<guid isPermaLink="false">http://www.lumidigm.com/?p=481</guid>
		<description><![CDATA[This annual list of New Mexico’s fastest growing companies looks at companies’ revenue and employee growth.]]></description>
			<content:encoded><![CDATA[<p><em>June 2007</em><br />
Lumidigm made the Fast Tracker list for the second year in a row. This annual list of New Mexico’s fastest growing companies looks at companies’ revenue and employee growth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lumidigm.com/fast-trackers-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Mexico Technology Flying 40 — 2007</title>
		<link>http://www.lumidigm.com/new-mexico-technology-flying-40-2007/</link>
		<comments>http://www.lumidigm.com/new-mexico-technology-flying-40-2007/#comments</comments>
		<pubDate>Fri, 01 Jun 2007 06:00:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Awards]]></category>

		<guid isPermaLink="false">http://www.lumidigm.com/?p=489</guid>
		<description><![CDATA[The Flying 40 is a list of the fastest-growing technology companies in New Mexico.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1365" title="Flying 40 Technology Award Logo" src="http://www.lumidigm.com/media/flying40.jpg" alt="Flying 40 Technology Award Logo" width="127" height="76" />June 2007<br />
The Flying 40 is a list of the fastest-growing technology companies in New Mexico. This is Lumidigm’s third appearance on this list.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lumidigm.com/new-mexico-technology-flying-40-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>40 Under Forty</title>
		<link>http://www.lumidigm.com/40-under-forty-adair/</link>
		<comments>http://www.lumidigm.com/40-under-forty-adair/#comments</comments>
		<pubDate>Tue, 10 Oct 2006 06:00:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Kristi Adair]]></category>

		<guid isPermaLink="false">http://www.lumidigm.com/?p=493</guid>
		<description><![CDATA[Lumidigm’s Kristi Adair was honored as a young professional making significant contributions to New Mexico.]]></description>
			<content:encoded><![CDATA[<p><em>October 2006</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lumidigm.com/40-under-forty-adair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NMITSA IT Excellence Award — Solution in Integrated Systems</title>
		<link>http://www.lumidigm.com/nmitsa-it-excellence-award-2006/</link>
		<comments>http://www.lumidigm.com/nmitsa-it-excellence-award-2006/#comments</comments>
		<pubDate>Sun, 01 Oct 2006 06:00:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Awards]]></category>

		<guid isPermaLink="false">http://www.lumidigm.com/?p=498</guid>
		<description><![CDATA[Lumidigm’s award-winning solution was “Standards Adopted Biometric Performance: Enhanced Fingerprint Quality Using Multispectral Data”.]]></description>
			<content:encoded><![CDATA[<p><em>October 2006</em><br />
Lumidigm’s award-winning solution was “Standards Adopted Biometric Performance: Enhanced Fingerprint Quality Using Multispectral Data”.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lumidigm.com/nmitsa-it-excellence-award-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tibbetts Award</title>
		<link>http://www.lumidigm.com/tibbetts-award-2006/</link>
		<comments>http://www.lumidigm.com/tibbetts-award-2006/#comments</comments>
		<pubDate>Tue, 01 Aug 2006 06:00:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[SBIR]]></category>
		<category><![CDATA[spoof]]></category>
		<category><![CDATA[Tibbetts Award]]></category>

		<guid isPermaLink="false">http://www.lumidigm.com/?p=504</guid>
		<description><![CDATA[These prestigious, national awards are made annually to those small firms, projects, organizations and individuals judged to exemplify the very best in SBIR achievement.]]></description>
			<content:encoded><![CDATA[<p><em>August 2006</em><br />
These prestigious, national awards are made annually to those small firms, projects, organizations and individuals judged to exemplify the very best in SBIR achievement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lumidigm.com/tibbetts-award-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
